Please call us at 800.732.6002 for discounted tanker pricing.
Pricing and availability subject to change
All prices per gallon are for orders over 500 gallons
For orders under 500 gallons, add 50¢ per gallon*
(*Does not apply to high proof spirits)
Wine & Spirits
(Shipped in Bond)
Type/Variety | $/Gallon1 |
---|---|
Red | |
Cabernet Franc (2022 Barrel Aged) | $21.99 |
Chambourcin | $9.99 |
Chancellor | $8.99 |
Concord | $6.99 |
Foch | $8.99 |
Frontenac | $9.99 |
Lemberger/Blaufränkisch | $19.99 |
Marquette | $9.99 |
Petite Pearl | $11.99 |
Simply Red (Foch, DeChaunac, Rougeon) | $7.99 |
St. J Red (Chambourcin, Chancellor, Red Vinifera) | $10.99 |
White | |
Cayuga | $7.99 |
Chardonnay (2023) | $17.99 |
Fruity Dry White (Seyval, Vidal, Cayuga) | $8.99 |
Grüner Veltliner | $15.99 |
Niagara | $6.99 |
Pinot Gris (2021) | $13.99 |
Pinot Gris (2022) | $13.99 |
Pinot Gris (2024) | $13.99 |
Riesling (2022) | $11.99 |
Riesling (2023) | $11.99 |
Seyval Blanc | $9.49 |
St. J White (Pinot Gris, Chardonnay, Vidal) | $11.99 |
Traminette | $11.99 |
Vidal Blanc | $9.49 |
Vignoles | $11.99 |
Pink | |
Catawba | $6.99 |
Rosé (Hybrid) | $8.99 |
Rosé (Vinifera) | $9.99 |
Fruit | |
Apple Cider (Dry) Under 7% ABV | $4.99 |
Apple | $5.99 |
Cherry | $8.99 |
Spirits | |
High Proof (Neutral Spirit Fruit Grape) | $21.99 |
Aged Brandy | $39.99 |
Apple Brandy | $24.99 |
Rum | $24.99 |
Potato Vodka | $24.99 |
Whiskey - White Lightning | $34.99 |
Aged Cherry Brandy | $34.99 |
Aged Apple Brandy | $34.99 |
Juice
(Single Strength - Held at 32°F)
Must arrange own shipment. Must pick up within 48 hours of crush. Schedule will be available 7-10 day prior to crush.
Type/Variety | $/Gallon | Availability |
---|---|---|
Red | ||
Arandell | $7.99 | Harvest 2025 |
Chambourcin | $6.49 | Harvest 2025 |
Chancellor | $5.99 | Harvest 2025 |
Concord | $4.99 | Available Year Round |
DeChaunac | $5.99 | Harvest 2025 |
Foch | $5.69 | Harvest 2025 |
Frontenac | $5.69 | Harvest 2025 |
Marquette | $6.99 | Harvest 2025 |
Petite Pearl | $5.99 | Harvest 2025 |
Rougeon | $5.49 | Harvest 2025 |
Verona | $5.99 | Harvest 2025 |
White | ||
Albariño | $13.99 | Harvest 2025 |
Cayuga | $6.49 | Harvest 2025 |
Chardonel | $5.99 | Harvest 2025 |
Chardonnay | $12.99 | Harvest 2025 |
Frontenac Blanc | $5.49 | Harvest 2025 |
Frontenac Gris | $6.99 | Harvest 2025 |
Gewürztraminer | $13.99 | Harvest 2025 |
Grüner Veltliner | $14.99 | Harvest 2025 |
Itasca | $5.49 | Harvest 2025 |
LaCrescent | $5.49 | Harvest 2025 |
Niagara | $4.99 | Available Year Round |
Osceola Muscat | $6.99 | Harvest 2025 |
Pinot Gris | $10.99 | Harvest 2025 |
Riesling | $10.99 | Harvest 2025 |
Seyval Blanc | $5.99 | Harvest 2025 |
Traminette | $6.99 | Harvest 2025 |
Valvin Muscat | $6.99 | Harvest 2025 |
Vidal Blanc | $6.15 | Harvest 2025 |
Vignoles | $6.99 | Harvest 2025 |
Viognier | $14.99 | Harvest 2025 |
Pink | ||
Catawba | $4.99 | Available Year Round |
Hybrid | $5.99 | Harvest 2025 |
Vinifera | $14.99 | Harvest 2025 |
Fruit | ||
Apple | $3.49 | Available Year Round |
Cherry | $5.79 | July 2025 |
IBC - Intermediate Bulk Container
Paper Systems EZ-Bulk with EZ-Valve
SpaceKraft no longer makes 110 IBCs.
Size | PRICE |
---|---|
50 Gallon EZ-Bulk IBC | $149 |
110 Gallon EZ-Bulk IBC | $165 |
275 Gallon EZ-Bulk IBC | $249 |
275 Gallon SpaceKraft IBC | $249 |
330 Gallon EZ-Bulk IBC *330 IBC require special pallet ($30) | $295 |
CAGED TOTES
Size | PRICE |
---|---|
275 Gallon | $399 |
330 Gallon | $449 |
Additional Fees
FEES | Price |
---|---|
Orders Under 500 Gallons | +50¢ per Gallon |
Customer Pickup/Load | $25 per IBC |
Order filled outside of scheduled time | $100 per IBC |
Unscheduled Pickup | $100 per IBC |
Dirty Tote Penalty | $100 per IBC |
1 Minimum order size does not apply. For High Proof customers must arrange their own pickup / shipping method.
2 Prices and availability are subject to change. All prices reflect Cash payment (Check, ACH, or Wire).
Prices quoted valid for 30 days from the date of quote; subject to product availability.
Shipping Schedule
50% deposit REQUIRED prior to filling/loading all orders.
Deposit Date (No later than the 25th of the month) |
Shipping (1st half of the month) |
---|---|
January | February |
February | March |
March | April |
April | May |
May | June |
June | July |
July | August |